<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Magic Formula</title>
	<atom:link href="http://www.bfdblog.com/2008/01/08/the-magic-formula/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bfdblog.com/2008/01/08/the-magic-formula/</link>
	<description>We&#039;re bringing chubby back.</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:02:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: K</title>
		<link>http://www.bfdblog.com/2008/01/08/the-magic-formula/comment-page-1/#comment-7456</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfdblog.com/?p=309#comment-7456</guid>
		<description>La Wade, damn you! you just made me laugh while drinking tea! :)</description>
		<content:encoded><![CDATA[<p>La Wade, damn you! you just made me laugh while drinking tea! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La Wade</title>
		<link>http://www.bfdblog.com/2008/01/08/the-magic-formula/comment-page-1/#comment-7469</link>
		<dc:creator>La Wade</dc:creator>
		<pubDate>Fri, 11 Jan 2008 14:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfdblog.com/?p=309#comment-7469</guid>
		<description>Arlene, sure, many other factors play into your lifespan.  But this study was large enough (more than 25,000 people) that they could feel reasonably confident that they had a similar distribution of health risks in each group (except for the ones they were looking at, of course).  This study was interesting because it seemed to show that the benefits of these health behaviors existed independent of other things that tend to shorten your lifespan, like obesity and low socioeconomic status.  They didn&#039;t look specifically at heroin and cheesecake addiction here, and I&#039;m not sure that that particular affliction is widespread enough for that particular demographic to be reflected in the study results, but it may well be that cheesecake-heroin addicts who exercise, eat fruits and vegetables, etc. may live longer than those who don&#039;t, though both likely have a shortened lifespan compared to non-junkies.</description>
		<content:encoded><![CDATA[<p>Arlene, sure, many other factors play into your lifespan.  But this study was large enough (more than 25,000 people) that they could feel reasonably confident that they had a similar distribution of health risks in each group (except for the ones they were looking at, of course).  This study was interesting because it seemed to show that the benefits of these health behaviors existed independent of other things that tend to shorten your lifespan, like obesity and low socioeconomic status.  They didn&#8217;t look specifically at heroin and cheesecake addiction here, and I&#8217;m not sure that that particular affliction is widespread enough for that particular demographic to be reflected in the study results, but it may well be that cheesecake-heroin addicts who exercise, eat fruits and vegetables, etc. may live longer than those who don&#8217;t, though both likely have a shortened lifespan compared to non-junkies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wriggles</title>
		<link>http://www.bfdblog.com/2008/01/08/the-magic-formula/comment-page-1/#comment-7468</link>
		<dc:creator>wriggles</dc:creator>
		<pubDate>Fri, 11 Jan 2008 11:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfdblog.com/?p=309#comment-7468</guid>
		<description>Add 14 years to what?</description>
		<content:encoded><![CDATA[<p>Add 14 years to what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlene</title>
		<link>http://www.bfdblog.com/2008/01/08/the-magic-formula/comment-page-1/#comment-7467</link>
		<dc:creator>Arlene</dc:creator>
		<pubDate>Fri, 11 Jan 2008 09:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfdblog.com/?p=309#comment-7467</guid>
		<description>Hmm. this seems way oversimplified to me. What about limiting saturated fats, refined carbs, and cholesterol rich foods? I mean, if you do all of that stuff, but then you also have, like, a cheesecake for dinner every night followed by a shot of heroin, I&#039;d think something like that would negate the extra 14 years.</description>
		<content:encoded><![CDATA[<p>Hmm. this seems way oversimplified to me. What about limiting saturated fats, refined carbs, and cholesterol rich foods? I mean, if you do all of that stuff, but then you also have, like, a cheesecake for dinner every night followed by a shot of heroin, I&#8217;d think something like that would negate the extra 14 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://www.bfdblog.com/2008/01/08/the-magic-formula/comment-page-1/#comment-7465</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfdblog.com/?p=309#comment-7465</guid>
		<description>&quot;A unit of alcohol (approximately 8 g) was defined as a half pint of beer, cider, or lager; a glass of wine; a single unit of spirits (whisky, gin, brandy, or vodka); or a glass of sherry, port, vermouth, or liqueurs. Total alcohol consumption was estimated as the total units of drinks consumed in a week. For these analyses, a moderate drinker was defined as someone who drank one or more units a week (that is, not a nondrinker), but not more than 14 units a week.&quot;

My mistake--it&#039;s 1/2 a PINT of beer or one glass of wine they refer to as one unit.  I consider myself a light or moderate drinker, but 14 glasses of wine a week just sounds like a LOT to me!</description>
		<content:encoded><![CDATA[<p>&#8220;A unit of alcohol (approximately 8 g) was defined as a half pint of beer, cider, or lager; a glass of wine; a single unit of spirits (whisky, gin, brandy, or vodka); or a glass of sherry, port, vermouth, or liqueurs. Total alcohol consumption was estimated as the total units of drinks consumed in a week. For these analyses, a moderate drinker was defined as someone who drank one or more units a week (that is, not a nondrinker), but not more than 14 units a week.&#8221;</p>
<p>My mistake&#8211;it&#8217;s 1/2 a PINT of beer or one glass of wine they refer to as one unit.  I consider myself a light or moderate drinker, but 14 glasses of wine a week just sounds like a LOT to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://www.bfdblog.com/2008/01/08/the-magic-formula/comment-page-1/#comment-7466</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfdblog.com/?p=309#comment-7466</guid>
		<description>I believe the article said that one unit was about 1/2 a glass of wine, so that 14 units was 7 glasses of wine.</description>
		<content:encoded><![CDATA[<p>I believe the article said that one unit was about 1/2 a glass of wine, so that 14 units was 7 glasses of wine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.bfdblog.com/2008/01/08/the-magic-formula/comment-page-1/#comment-7471</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 11 Jan 2008 00:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfdblog.com/?p=309#comment-7471</guid>
		<description>Yeah, I sent Mo the article with a certain degree of smugness, because I feel all saintly reading that article. And am evidently going to live to be an old, old lady.

If you have one or two glasses of wine with dinner, that could easily be 14 alcohol units a week... doesn&#039;t sound like a lot to me, even though I don&#039;t drink that much myself (probably average about two units a week).

The official line in the UK at the moment seems to be that &lt;i&gt;never&lt;/i&gt; drinking may be slightly worse for you than drinking moderately. But did you know that if you&#039;re a woman, don&#039;t drink all week and then have three pints on Saturday... that&#039;s &lt;a href=&quot;http://news.bbc.co.uk/1/hi/magazine/4306226.stm&quot; rel=&quot;nofollow&quot;&gt;binge drinking?&lt;/a&gt; It&#039;s not so much the total quantity you drank that&#039;s a health risk: it&#039;s suddenly hitting your system with quantities of alcohol that it&#039;s not accustomed to.</description>
		<content:encoded><![CDATA[<p>Yeah, I sent Mo the article with a certain degree of smugness, because I feel all saintly reading that article. And am evidently going to live to be an old, old lady.</p>
<p>If you have one or two glasses of wine with dinner, that could easily be 14 alcohol units a week&#8230; doesn&#8217;t sound like a lot to me, even though I don&#8217;t drink that much myself (probably average about two units a week).</p>
<p>The official line in the UK at the moment seems to be that <i>never</i> drinking may be slightly worse for you than drinking moderately. But did you know that if you&#8217;re a woman, don&#8217;t drink all week and then have three pints on Saturday&#8230; that&#8217;s <a href="http://news.bbc.co.uk/1/hi/magazine/4306226.stm" rel="nofollow">binge drinking?</a> It&#8217;s not so much the total quantity you drank that&#8217;s a health risk: it&#8217;s suddenly hitting your system with quantities of alcohol that it&#8217;s not accustomed to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.bfdblog.com/2008/01/08/the-magic-formula/comment-page-1/#comment-7470</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfdblog.com/?p=309#comment-7470</guid>
		<description>Wa hoo -- I exercise daily, never drink, have never smoked, and eat lots of fruits and veggies! Hmmm...I wonder if breathing in my parents&#039; second hand smoke for 18 years counts against me?</description>
		<content:encoded><![CDATA[<p>Wa hoo &#8212; I exercise daily, never drink, have never smoked, and eat lots of fruits and veggies! Hmmm&#8230;I wonder if breathing in my parents&#8217; second hand smoke for 18 years counts against me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mccn</title>
		<link>http://www.bfdblog.com/2008/01/08/the-magic-formula/comment-page-1/#comment-7464</link>
		<dc:creator>mccn</dc:creator>
		<pubDate>Thu, 10 Jan 2008 18:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfdblog.com/?p=309#comment-7464</guid>
		<description>Great googlie mooglie - I think I passed over the relevant numbers yesterday. But 1-14 drinks a week sounds like a ton to me!  Jeepers!</description>
		<content:encoded><![CDATA[<p>Great googlie mooglie &#8211; I think I passed over the relevant numbers yesterday. But 1-14 drinks a week sounds like a ton to me!  Jeepers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://www.bfdblog.com/2008/01/08/the-magic-formula/comment-page-1/#comment-7463</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Thu, 10 Jan 2008 06:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bfdblog.com/?p=309#comment-7463</guid>
		<description>I&#039;m good all around. Well, ok, so I don&#039;t exercise EVERY day. But I move. Moving is good. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m good all around. Well, ok, so I don&#8217;t exercise EVERY day. But I move. Moving is good. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

